<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Graphics, Linux and Everything... &#187; pipeline</title>
	<atom:link href="http://francoislord.com/blog/tag/pipeline/feed" rel="self" type="application/rss+xml" />
	<link>http://francoislord.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 22:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NukeProcess</title>
		<link>http://francoislord.com/blog/computer-graphics/nuke/nukeprocess_74</link>
		<comments>http://francoislord.com/blog/computer-graphics/nuke/nukeprocess_74#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:16:06 +0000</pubDate>
		<dc:creator>flord</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://francoislord.com/blog/?p=74</guid>
		<description><![CDATA[One thing I liked about Shake and miss in Nuke was its ability to process images easily from the command line. When working on automation tools for a pipeline, this was a very useful feature and a easy one to learn. After realizing that Nuke wasn't built from a command line software and that such a feature surely won't come anytime soon, I decided to spend some time writing my own tool to use Nuke from the exterior. It's not a command line API, but it's an API that can be used by any Python script anywhere in the pipeline.]]></description>
		<wfw:commentRss>http://francoislord.com/blog/computer-graphics/nuke/nukeprocess_74/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
